Home
 

30 GALLON CAPACITY
MODELS
INSULATION ESTIMATED
YEARLY COST*
ENERGY
FACTOR
FIRST
HOUR
RATING
LEED POINTS
MI30T6FBN
1 $299 .61 58 /
U130T6FRN 1 $299 .61 56 /
MI30S6FBN 1 $299 .61 56 /
U130S6FRN 1 $299 .61 54 /
MI303T6FBN 1 $299 .61 68 /
M430T6FBN 2 $294 .62 58 1
U430T6FRN 2 $294 .62 55 1
MIMS30T6LN 1 $299 .61 52 /
MIMH30T6FLN 1 $299 .61 56 /
 
40 GALLON CAPACITY
MODELS
INSULATION ESTIMATED
YEARLY COST*
ENERGY
FACTOR
FIRST
HOUR
RATING
LEED POINTS
MI40T6FBN
1 $309 .59 76 /
U140T6FRN 1 $309 .59 77 /
MI403S6FBN 1 $309 .59 74 /
U1403S6FRN 1 $309 .59 72 /
MI404T6FBN 1 $309 .59 87 /
U1404T6FRN 1 $309 .59 86 /
M440T6FBNenergy star 2 $294 .62 76 1
U440T6FRNenergy star 2 $294 .62 77 1
M4403S6FBNenergy star 2 $294 .62 74 1
U4403S6FRNenergy star 2 $294 .62 72 1
M1XR403S6FBN 1 $309 .59 74 /
U1XR403S6FRN 1 $309 .59 72 /
DS140S6FBN 1 $309 .59 73 /
MIMS40T6LN 1 $309 .59 59 /
MIMH40T6FLN 1 $304 .60 59 /
M1TW40S6FBNenergy star 1 $290 .63 72 1
PDX140S6FBNenergy star 1 $294 .62 72 1
 
50 GALLON CAPACITY
MODELS
INSULATION ESTIMATED
YEARLY COST*
ENERGY
FACTOR
FIRST
HOUR
RATING
LEED POINTS
MI5036FBN
1 $315 .58 89 /
U15036FRN 1 $315 .58 90 /
MI50L6FBN 1 $315 .58 88 /
U150L6FRN 1 $315 .58 86 /
MI504S6FBN 1 $315 .58 93 /
U1504S6FRN 1 $315 .58 92 /
M45036FBNenergy star 2 $294 .62 89 1
U45036FRNenergy star 2 $294 .62 90 1
M2XR504T6FBN 2 $309 .59 103 /
U2XR504T6FRN 2 $309 .59 91 /
CDW2504T10FBN 2 $309 .59 102 /
CSW2504T10FBN 2 $309 .59 102 /
CDW2TW50T10FBNenergy star 2 $276 .66 108 1
CSW2TW50T10FBNenergy star 2 $276 .66 108 1
DS150S6FBN 1 $315 .58 90 /
DH1504T6FBN 1 $315 .58 93 /
M1TW50S6FBNenergy star 1 $290 .63 86 1
M2TW50T6FBNenergy star 2 $276 .66 108 1
PDX250T6FBNenergy star 2 $294 .62 105 1
PDX150S6FBNenergy star 1 $294 .62 88 1
 
60 GALLON CAPACITY
MODELS
INSULATION ESTIMATED
YEARLY COST*
ENERGY
FACTOR
FIRST
HOUR
RATING
LEED POINTS
MI60T6FBN 1 $326 .56 101 /
UI60T6FRN 1 $326 .56 96 /
M460T6FBN 2 $309 .59 101 /
U460T6FRN 2 $309 .59 96 /
M1TW60T6FBNenergy star 1 $294 .62 100 1
 
65 GALLON CAPACITY
MODELS
INSULATION ESTIMATED
YEARLY COST*
ENERGY
FACTOR
FIRST
HOUR
RATING
LEED POINTS
M2XR65T6FBN 2 $332 .55 127 /
U2XR65T6FRN 2 $332 .55 116 /
DH165T6FBN 1 $332 .55 113 /
M2TW65T6FBNenergy star 2 $276 .66 126 1
PDX265T6FBN 2 $304 .60 120 /
 
75 GALLON CAPACITY
MODELS
INSULATION ESTIMATED
YEARLY COST*
ENERGY
FACTOR
FIRST
HOUR
RATING
LEED POINTS
PDX275T6FBN 2 $309 .59 140 /
DH175S6FBN 1 $344 .53 125 /

LEED - Leadership in Energy and Environmental Design
LEED is a third-party, nationally accepted standard for green building design


  • *Calculated using the updated National Average Fuel Cost.
  • Information supplied by The Gas Appliance Manufacturers' Association and Bradford White
  • The Energy Factor Chart is subject to change without notice in accordance with our policy of continuous improvement.
  • The ratings documented on this chart are also listed at www.AHRInet.org and www.energystar.gov

    Last Revised January 19, 2009

 

Footer Nav