Home
Resource Center
RightSpec Product Sizing Guide
Spec Sheets/Manuals/Parts
Product Information
FAQs
Energy Efficiency Ratings
Support & Service
International Sales
Affiliates
Warranty Check
 
 
 

GALLON
CAPACITY
MODELS INSULATION ESTIMATED
YEARLY COST*
ENERGY
FACTOR
FIRST
HOUR
RATING
30 MI30T6FCX
1 332 .61 55
MI30S6FCX 1 332 .61 54
MI303T6FCX 1 332 .61 67
M430T6FCX 2 327 .62 55
MIMS30T6LX 1 332 .61 52
MIMH30T6FLX 1 332 .61 56
MIMH30T6LX 1 332 .61 56
 
40 MI40T6FCX
1 343 .59 75
MI403S6FCX 1 343 .59 72
MI404T6FCX 1 343 .59 86
M440T6FCX 2 327 .62 75
M4403S6FCX 2 327 .62 72
M1XR403S6FCX 1 343 .59 72
DS140S6FCX 1 343 .59 71
DS140S6CX 1 343 .59 71
MIMS40T6LX 1 343 .59 59
MIMH40T6FLX 1 337 .60 59
MIMH40T6LX 1 343 .59 60
MITW40L6CX 1 327 .62 72
M1TW40S6CX 1 327 .62 72
M1TW40S6FCX 1 321 .63 72
 
50 MI5036FCX
1 349 .58 86
MI50L6FCX 1 349 .58 86
MI504S6FCX 1 349 .58 92
M45036FCX 2 327 .62 86
M2XR504T6FCX 2 343 .59 101
DS150S6FCX 1 349 .58 88
DS150S6CX 1 349 .58 88
DH1504T6FCX 1 349 .58 92
DH1504T6FCX 1 349 .58 92
MITW50L6CX 1 327 .62 85
MIITW50T6CX 2 316 .64 105
M1TW50S6CX 1 327 .62 85
M1TW50S6FCX 1 321 .63 86
M2TW50T6CX 2 316 .64 105
M2TW50T6FCX 2 307 .66 108
PDX250T6FCX 2 327 .62 105
PDX250T6FCX 2 327 .62 105
 
60 MI60T6FCX 1 362 .56 96
M460T6FCX 2 343 .59 96
M1TW60T6FCX 1 327 .62 100
 
65 M1XR65T6FCX 1 368 .55 126
M2XR65T6FCX 2 368 .55 126
DH165T6FCX 1 368 .55 112
DH165T6FCX 1 368 .55 112
MIITW65T6CX 1 327 .62 124
M2TW65T6CX 1 327 .62 124
M2TW65T6FCX 2 307 .66 126
PDX265T6FCX 2 337 .60 120
PDX265T6CX 2 337 .60 120
 
75 PDX275T6FCX 2 343 .59 140
PDX275T6CX 2 343 .59 140
DH175S6FCX 1 382 .53 124
DH175S6CX 1 382 .53 124

 


  • *Calculated using the updated National Average Fuel Cost.
  • Information supplied by The Gas Appliance Manufacturers' Association and Bradford White
  • The Energy Factor Chart is subject to change without notice in accordance with our policy of continuous improvement.
  • The ratings documented on this chart are also listed at www.gamanet.org

    Last Revised June 30, 2008

 

Footer Nav