The Uniform Energy Factor
The Uniform Energy Factor for residential and certain commercial water heaters refers to its efficiency when run under standardized conditions for a 24-hour period. Expressed as a decimal, the Uniform Energy Factor is determined by running a Department of Energy specified simulated use test (SUT). Depending on a product’s First Hour Rating (FHR), the SUT is run using one of four different draw patterns. When compared to standard products of the same fuel type, a water heater with a higher Uniform Energy Factor rating uses less energy, resulting in both energy and monetary savings. Though, products must be compared to other products in the same draw pattern.
Uniform Energy Factor (UEF) Bulletin
First Hour Rating
The First Hour Rating (FHR) in gallons, is determined by running a Department of Energy specified test with the outlet temperature of 125°F (+/- 5°F). A draw of three gallons per minute starts and then discontinues once the hot water outlet temperature drops 15°F. The water heater is then allowed to recover and the process continues repeatedly until one hour elapses. The sum of the amount of hot water drawn during the test is the First Hour Rating.
National Average Energy Costs
- $0.1200 Cost per kWh. (Electric)
- $1.0900 Cost Per Therm. (Nat. Gas)
- $2.4100 Cost Per Gal. (Propane Gas)
- Information Supplied by the Air-Conditioning, Heating, and Refrigeration Institute and Bradford White.
- The Uniform Energy Factor Chart is subject to change without notice in accordance with our policy of continuous improvement.
- The ratings documented on this chart are also listed at www.ahrinet.org and www.energystar.gov.
- For FTC guide information, please visit www.ahrinet.org
More than 60 ENERGY STAR® models available
Like our AeroTherm® Heat Pump Water Heater, our Infiniti™ K Series tankless water heaters and our eF Series® gas water heaters and more – all designed to save energy and money. Many are eligible for state and local rebate programs – making them an even better choice.

30 Gallon Models
NAECA Compliant Models (After April 16th, 2015)
30 Gallon Models | Insulation | Estimated Yearly Cost** | Uniform Energy Factor | First Hour Rating | LEED Point |
---|---|---|---|---|---|
RE130L* | 1 | $293 | 0.92 | 42 | – |
RE230L* | 2 | $293 | 0.92 | 42 | – |
RE230LN* | 2 | $293 | 0.92 | 41 | – |
RE330S* | 3 | $293 | 0.92 | 43 | – |
40 Gallon Models
NAECA Compliant Models (After April 16th, 2015)
40 Gallon Models | Insulation | Estimated Yearly Cost** | Uniform Energy Factor | First Hour Rating | LEED Point |
---|---|---|---|---|---|
RE240L* | 2 | $296 | 0.91 | 49 | 1 |
RE240LN* | 2 | $293 | 0.92 | 45 | 1 |
RE240S* | 2 | $296 | 0.91 | 48 | 1 |
RE340S* | 3 | $296 | 0.91 | 49 | 1 |
RE340T* | 3 | $424 | 0.92 | 53 | 1 |
50 Gallon Models
NAECA Compliant Models (After April 16th, 2015)
50 Gallon Models | Insulation | Estimated Yearly Cost** | Uniform Energy Factor | First Hour Rating | LEED Point |
---|---|---|---|---|---|
RE250LN* | 2 | $424 | 0.92 | 61 | 1 |
RE250S* | 2 | $424 | 0.92 | 60 | 1 |
RE350S* | 3 | $424 | 0.92 | 60 | 1 |
RE350T* | 3 | $424 | 0.92 | 64 | 1 |
RE250T* | 2 | $424 | 0.92 | 64 | – |
80 Gallon Models
NAECA Compliant Models (After April 16th, 2015)
80 Gallon Models | Insulation | Estimated Yearly Cost** | Uniform Energy Factor | First Hour Rating | LEED Point |
---|---|---|---|---|---|
RE380T* | 3 | $647 | 0.92 | 76 | – |
120 Gallon Models
NAECA Compliant Models (After April 16th, 2015)
120 Gallon Models | Insulation | Estimated Yearly Cost** | Uniform Energy Factor | First Hour Rating | LEED Point |
---|---|---|---|---|---|
RE3120T* | 3 | $661 | 0.90 | 110 | – |
LEED – Leadership in Energy and Environmental Design
LEED is a third-party, nationally accepted standard for green building design
* Denotes length of Warranty.
** Calculated using the updated National Average Fuel Cost.
Information supplied by The Gas Appliance Manufacturers’ Association and Bradford White
The Uniform Energy Factor Chart is subject to change without notice in accordance with our policy of continuous improvement.
The ratings documented on this chart are also listed at www.AHRInet.org and www.energystar.gov
50 Gallon Models
50 Gallon Models | Insulation | Estimated Yearly Cost** | Uniform Energy Factor | First Hour Rating | LEED Point |
---|---|---|---|---|---|
RE2H50S* ![]() | 2 | $115 | 3.39 | 65 | 3 |
65 Gallon Models
65 Gallon Models | Insulation | Estimated Yearly Cost** | Uniform Energy Factor | First Hour Rating | LEED Point |
---|---|---|---|---|---|
RE2H65T* ![]() | 2 | $172 | 3.46 | 77 | – |
80 Gallon Models
80 Gallon Models | Insulation | Estimated Yearly Cost** | Uniform Energy Factor | First Hour Rating | LEED Point |
---|---|---|---|---|---|
RE2H80T* ![]() | 2 | $171 | 3.48 | 87 | 3 |
LEED – Leadership in Energy and Environmental Design
LEED is a third-party, nationally accepted standard for green building design
* Denotes length of Warranty.
** Calculated using the updated National Average Fuel Cost.
Information supplied by The Gas Appliance Manufacturers’ Association and Bradford White
The Uniform Energy Factor Chart is subject to change without notice in accordance with our policy of continuous improvement.
The ratings documented on this chart are also listed at www.AHRInet.org and www.energystar.gov
ENERGY STAR Qualified
30 Gallon Models
NAECA Compliant Models (After April 16th, 2015)
30 Gallon Models | Insulation | Estimated Yearly Cost** | Uniform Energy Factor | First Hour Rating | LEED Point |
---|---|---|---|---|---|
RG1D30T*N | 1 | $203 | 0.60 | 53 | – |
RG230S*N | 2 | $155 | 0.54 | 49 | – |
RG230T*N | 2 | $201 | 0.60 | 60 | – |
RG2DVMH30T*N | 2 | $201 | 0.60 | 56 | – |
RG2MH30T*N | 2 | $155 | 0.54 | 50 | – |
URG230T*N | 2 | $201 | 0.60 | 60 | – |
RG130T*N | 1 | $201 | 0.54 | 46 | – |
URG130T*N | 1 | $155 | 0.54 | 46 | – |
40 Gallon Models
NAECA Compliant Models (After April 16th, 2015)
40 Gallon Models | Insulation | Estimated Yearly Cost** | Uniform Energy Factor | First Hour Rating | LEED Point |
---|---|---|---|---|---|
RG1D40S*N | 1 | $207 | 0.59 | 67 | 1 |
RG1D40T*N | 1 | $209 | 0.58 | 65 | 1 |
RG140T*N | 1 | $205 | 0.59 | 64 | 1 |
RG1PV40S*N | 1 | $208 | 0.61 | 62 | 1 |
RG1PV40S*N19 ![]() | 1 | $278 | 0.68 | 75 | – |
RG240S*N | 2 | $208 | 0.58 | 69 | 1 |
RG2PV40S*N ![]() | 2 | $189 | 0.67 | 70 | 1 |
RG240T*N | 2 | $288 | 0.64 | 75 | 1 |
RG2D40S*N ![]() | 2 | $191 | 0.64 | 62 | 1 |
RG2DV40S*N | 2 | $201 | 0.60 | 62 | 1 |
RG2DVMH40T*N | 2 | $208 | 0.58 | 51 | 1 |
RG2F40S*N ![]() | 2 | $192 | 0.64 | 62 | 1 |
RG2MH40T*N | 2 | $205 | 0.59 | 54 | 1 |
RG2PDV40S*N ![]() | 2 | $272 | 0.70 | 75 | 1 |
RG2PV40T*N ![]() | 2 | $280 | 0.68 | 75 | 1 |
URG1D40S*N | 1 | $264 | 0.62 | 74 | 1 |
URG140T*N | 1 | $205 | 0.59 | 64 | 1 |
URG1PV40S*N | 1 | $208 | 0.61 | 62 | 1 |
URG1PV40S*N19![]() | 1 | $278 | 0.68 | 75 | – |
URG240S*N | 2 | $205 | 0.58 | 69 | 1 |
URG240T*N | 2 | $288 | 0.64 | 75 | 1 |
URG2D40S*N ![]() | 2 | $190 | 0.64 | 62 | 1 |
URG2DV40S*N | 2 | $205 | 0.60 | 62 | 1 |
URG2PDV40S*N ![]() | 2 | $272 | 0.70 | 75 | 1 |
URG2PV40T*N ![]() | 2 | $193 | 0.68 | 75 | 1 |
50 Gallon Models
NAECA Compliant Models (After April 16th, 2015)
50 Gallon Models | Insulation | Estimated Yearly Cost** | Uniform Energy Factor | First Hour Rating | LEED Point |
---|---|---|---|---|---|
RG1D50T*N | 1 | $296 | 0.63 | 78 | – |
RG1PV50S*N | 1 | $305 | 0.63 | 77 | 1 |
RG1PV50S*N19 ![]() | 1 | $274 | 0.69 | 78 | – |
RG250H*N | 2 | $293 | 0.63 | 106 | – |
LG250H65*N | 2 | $293 | 0.63 | 106 | – |
RG250L*N | 2 | $293 | 0.63 | 77 | – |
RG250S*N | 2 | $293 | 0.63 | 75 | – |
RG250T*N | 2 | $293 | 0.63 | 81 | 1 |
RG2D50S*N ![]() | 2 | $273 | 0.68 | 81 | 1 |
RG2DV50H*N | 2 | $288 | 0.64 | 96 | – |
RG2PV50S*N ![]() | 2 | $275 | 0.70 | 75 | 1 |
LG2DV50H50*N | 2 | $288 | 0.64 | 96 | – |
RG2DV50S*N | 2 | $288 | 0.64 | 77 | – |
RG2F50S*N ![]() | 2 | $276 | 0.68 | 76 | 1 |
RG2PDV50H*N ![]() | 2 | $280 | 0.68 | 103 | 1 |
LG2PDV50H60*N | 2 | $280 | 0.68 | 103 | 1 |
RG2PDV50S*N ![]() | 2 | $282 | 0.68 | 80 | 1 |
RG2PV50H*N ![]() | 2 | $278 | 0.68 | 116 | 1 |
RC2PDV50H*N ![]() | 2 | – | 0.80 | 125 | – |
LG2PV50H65*N | 2 | $278 | 0.68 | 116 | 1 |
RG2PV50T*N ![]() | 2 | $187 | 0.67 | 71 | 1 |
URG1PV50S*N | 1 | $305 | 0.63 | 77 | 1 |
URG1PV50S*N19![]() | 1 | $274 | 0.69 | 78 | – |
URG50H*N | 2 | $288 | 0.60 | 100 | – |
URG250H*N | 2 | $288 | 0.64 | 110 | – |
ULG250H55*N | 2 | $288 | 0.64 | 110 | – |
URG250L*N | 2 | $293 | 0.63 | 77 | – |
URG250S*N | 2 | $293 | 0.63 | 75 | – |
URG250T*N | 2 | $293 | 0.63 | 81 | 1 |
URG2D50S*N ![]() | 2 | $273 | 0.68 | 81 | 1 |
URG2DV50H*N | 2 | $288 | 0.64 | 83 | – |
ULG2DV50H45*N | 2 | $288 | 0.64 | 83 | – |
URG2DV50S*N | 2 | $293 | 0.63 | 78 | – |
URG2PDV50H*N![]() | 2 | $280 | 0.68 | 82 | 1 |
ULG2PDV50H50*N | 2 | $280 | 0.68 | 82 | 1 |
URG2PDV50S*N ![]() | 2 | $282 | 0.68 | 80 | 1 |
URG2PV50H*N ![]() | 2 | $280 | 0.68 | 107 | 1 |
ULG2PV50H56*N![]() | 2 | $280 | 0.68 | 107 | 1 |
ULG2PV50H56*N | 2 | $280 | 0.68 | 99 | 1 |
URG2PV50T*N ![]() | 2 | $187 | 0.67 | 71 | 1 |
RG150T*N | 1 | $293 | 0.63 | 75 | 1 |
URG150T*N | 1 | $293 | 0.63 | 75 | 1 |
LC2PV50H76*N | 2 | $233 | 0.80 | 120 | – |
LC2PV50H76*N | 2 | – | 0.80 | 120 | – |
LC2PDV50H76*N | 2 | – | 0.80 | 125 | – |
RC2PV50H*N ![]() | 2 | $233 | 0.80 | 120 | – |
55 Gallon Models
NAECA Compliant Models (After April 16th, 2015)
55 Gallon Models | Insulation | Estimated Yearly Cost** | Uniform Energy Factor | First Hour Rating | LEED Point |
---|---|---|---|---|---|
RG255H*N | – | – | 0.61 | 115 | – |
LG155H80*N | 1 | $302 | 0.61 | 117 | – |
LG1PV55H78*N | 1 | $302 | 0.68 | 125 | – |
RG155H*N | 1 | $302 | 0.61 | 117 | – |
RG1PV55H*N | 1 | $302 | 0.68 | 125 | – |
75 Gallon Models
NAECA Compliant Models (After April 16th, 2015)
75 Gallon Models | Insulation | Estimated Yearly Cost* | Uniform Energy Factor | First Hour Rating | LEED Point |
---|---|---|---|---|---|
LG275H76*N | 2 | $313 | 0.59 | 135 | – |
LG275H76*N | 2 | $313 | 0.59 | 135 | – |
RG2PDV75H*N | 2 | $313 | 0.69 | 134 | – |
LG2PDV75H80*N | 2 | $313 | 0.69 | 134 | – |
LG2PV75H76*N | 2 | $313 | 0.69 | 121 | – |
RG2PV75H*N | 2 | $313 | 0.69 | 121 | – |
ULG275H76*N | 2 | $313 | 0.59 | 135 | – |
ULG2PV75H76*N | 2 | $313 | 0.69 | 121 | – |
URG275H*N | 2 | $313 | 0.59 | 135 | – |
URG2PV75H*N | 2 | $313 | 0.69 | 121 | – |
100 Gallon Models
NAECA Compliant Models (After April 16th, 2015)
100 Gallon Models | Insulation | Estimated Yearly Cost** | Uniform Energy Factor | First Hour Rating | LEED Point |
---|---|---|---|---|---|
LG2100H80*N | 2 | N/A | 0.57 | 157 | – |
LG2100H85*N | 2 | $324 | 0.57 | 157 | – |
RG2100H*N | 2 | $324 | 0.57 | 157 | – |
ULG2100H85*N | 2 | $324 | 0.57 | 157 | – |
URG2100H*N | 2 | $324 | 0.57 | 157 | – |
ULG2100H80*N | 2 | N/A | 0.57 | 157 | – |
LEED – Leadership in Energy and Environmental Design
LEED is a third-party, nationally accepted standard for green building design
* Denotes length of Warranty.
** Calculated using the updated National Average Fuel Cost.
***-478 Models have a 0.64 Uniform Energy Factor (ex: M-1-TW-40S6FBN-478).
Information supplied by The Gas Appliance Manufacturers’ Association and Bradford White
The Uniform Energy Factor Chart is subject to change without notice in accordance with our policy of continuous improvement.
The ratings documented on this chart are also listed at www.AHRInet.org and www.energystar.gov
ENERGY STAR Qualified
30 Gallon Models
NAECA Compliant Models (After April 16th, 2015)
30 Gallon Models | Insulation | Estimated Yearly Cost** | Uniform Energy Factor | First Hour Rating | LEED Point |
---|---|---|---|---|---|
RG1D30T*X | 1 | $488 | 0.60 | 53 | – |
RG230S*X | 2 | $488 | 0.54 | 49 | – |
RG230T*X | 2 | $487 | 0.60 | 60 | – |
RG2DVMH30T*X | 2 | $487 | 0.60 | 56 | – |
RG2MH30T*X | 2 | $488 | 0.54 | 50 | – |
RG130T*X | 1 | $488 | 0.54 | 46 | – |
40 Gallon Models
NAECA Compliant Models (After April 16th, 2015)
40 Gallon Models | Insulation | Estimated Yearly Cost** | Uniform Energy Factor | First Hour Rating | LEED Point |
---|---|---|---|---|---|
RG1D40S*X | 1 | $496 | 0.59 | 67 | 1 |
RG1D40T*X | 1 | $505 | 0.58 | 65 | 1 |
RG1PV40S*X | 1 | $483 | 0.61 | 62 | 1 |
RG1PV40S*X19 ![]() | 1 | $659 | 0.68 | 75 | – |
RG240S*X | 2 | $504 | 0.58 | 69 | 1 |
RG240T*X | 2 | $698 | 0.64 | 75 | 1 |
RG2D40S*X ![]() | 2 | $458 | 0.64 | 62 | 1 |
RG2DV40S*X | 2 | $487 | 0.60 | 62 | 1 |
RG2DVMH40T*X | 2 | $504 | 0.58 | 51 | 1 |
RG2F40S*X ![]() | 2 | $458 | 0.64 | 62 | 1 |
RG2MH40T*X | 2 | $496 | 0.59 | 54 | 1 |
RG2PDV40S*X ![]() | 2 | $641 | 0.70 | 75 | 1 |
RG2PV40S*X ![]() | 2 | $440 | 0.67 | 70 | 1 |
RG2PV40T*X ![]() | 2 | $660 | 0.68 | 75 | 1 |
RG140T*X | 1 | $496 | 0.59 | 64 | – |
50 Gallon Models
NAECA Compliant Models (After April 16th, 2015)
50 Gallon Models | Insulation | Estimated Yearly Cost** | Uniform Energy Factor | First Hour Rating | LEED Point |
---|---|---|---|---|---|
RG1D50T*X | 1 | $710 | 0.63 | 78 | – |
RG1PV50S*X | 1 | $713 | 0.63 | 77 | 1 |
RG250H*X | 2 | $709 | 0.63 | 106 | – |
LG250H*5*X | 2 | $709 | 0.63 | 106 | – |
RG250L*X | 2 | $709 | 0.63 | 77 | – |
RG250S*X | 2 | $709 | 0.63 | 75 | – |
RG250T*X | 2 | $709 | 0.63 | 81 | 1 |
RG2D50S*X ![]() | 2 | $649 | 0.68 | 81 | 1 |
RG2DV50H*X | 2 | $698 | 0.64 | 96 | – |
LG2DV50H50*X | 2 | $698 | 0.64 | 96 | – |
RG2DV50S*X | 2 | $698 | 0.64 | 77 | – |
RG2F50S*X ![]() | 2 | $658 | 0.68 | 76 | 1 |
RG2PDV50H*X ![]() | 2 | $660 | 0.68 | 103 | 1 |
LG2PDV50H60*X | 2 | $660 | 0.68 | 103 | 1 |
RG2PDV50S*X ![]() | 2 | $661 | 0.68 | 80 | 1 |
RG2PV50H*X ![]() | 2 | $659 | 0.68 | 116 | 1 |
RG1PV50S*X19 ![]() | 1 | $650 | 0.69 | 78 | – |
RC2PDV50H*X ![]() | 2 | – | 0.80 | 125 | – |
LG2PV50H65*X | 2 | $659 | 0.68 | 116 | 1 |
RG2PV50T*X ![]() | 2 | $439 | 0.67 | 71 | 1 |
RG2PV50S*X ![]() | 2 | $642 | 0.70 | 75 | 1 |
RG150T*X | 1 | $709 | 0.63 | 75 | – |
LC2PV50H76*X | 2 | $565 | 0.80 | 120 | – |
LC2PV50H76*X | 2 | – | 0.80 | 120 | – |
LC2PDV50H76*X | 2 | – | 0.80 | 125 | – |
RC2PV50H*X![]() | 2 | $565 | 0.80 | 120 | – |
55 Gallon Models
NAECA Compliant Models (After April 16th, 2015)
55 Gallon Models | Insulation | Estimated Yearly Cost** | Uniform Energy Factor | First Hour Rating | LEED Point |
---|---|---|---|---|---|
RG255H*X | 2 | N/A | 0.61 | 115 | – |
LG255H78*X | 1 | $731 | 0.61 | 117 | – |
LG1PV55H78*X | 1 | $731 | 0.68 | 125 | – |
RG155H*X | 1 | $731 | 0.61 | 115 | – |
RG1PV55H*X | 1 | $731 | 0.68 | 125 | – |
75 Gallon Models
NAECA Compliant Models (After April 16th, 2015)
75 Gallon Models | Insulation | Estimated Yearly Cost** | Uniform Energy Factor | First Hour Rating | LEED Point |
---|---|---|---|---|---|
LG275H76*X | 2 | $757 | 0.59 | 135 | – |
LG2PDV75H80*X | 2 | $757 | 0.69 | 134 | – |
LG2PV75H76*X | 2 | $757 | 0.69 | 121 | – |
RG275H*X | 2 | $757 | 0.59 | 135 | – |
RG2PDV75H*X | 2 | $757 | 0.69 | 134 | – |
RG2PV75H*X | 2 | $757 | 0.69 | 121 | – |
100 Gallon Models
NAECA Compliant Models (After April 16th, 2015)
100 Gallon Models | Insulation | Estimated Yearly Cost** | Uniform Energy Factor | First Hour Rating | LEED Point |
---|---|---|---|---|---|
LG2100H85*X | 2 | $784 | 0.57 | 157 | – |
RG2100H*X | 2 | $784 | 0.57 | 157 | – |
LG2100H80*X | 2 | N/A | 0.57 | 157 | – |
LEED – Leadership in Energy and Environmental Design
LEED is a third-party, nationally accepted standard for green building design
* Denotes length of Warranty.
** Calculated using the updated National Average Fuel Cost.
***-478 Models have a 0.64 Uniform Energy Factor (ex: M-1-TW-40S6FBN-478).
Information supplied by The Gas Appliance Manufacturers’ Association and Bradford White
The Uniform Energy Factor Chart is subject to change without notice in accordance with our policy of continuous improvement.
The ratings documented on this chart are also listed at www.AHRInet.org and www.energystar.gov
ENERGY STAR Qualified
Natural Gas
Models (Natural Gas) | Estimated Yearly Cost** | Uniform Energy Factor | LEED Point |
---|---|---|---|
RTG199HE-N ![]() | $201 | 0.92 | 2 |
RTG199ME-N ![]() | $231 | 0.82 | 2 |
RTG-K-199-N(1,2)![]() | $192 | 0.96 | – |
RTG-K-160-N(1,2)![]() | $201 | 0.92 | – |
L.P. Gas
Models (Propane Gas) | Estimated Yearly Cost** | Uniform Energy Factor | LEED Point |
---|---|---|---|
RTG199HE-X ![]() | $486 | 0.92 | 2 |
RTG199ME-X ![]() | $545 | 0.82 | 2 |
RTG-K-199-N(1,2)![]() | $465 | 0.96 | – |
RTG-K-160-N(1,2)![]() | $486 | 0.92 | – |
** Use “I” for Indoor models and use “E” for Outdoor models.
LEED – Leadership in Energy and Environmental Design
LEED is a third-party, nationally accepted standard for green building design
** Calculated using the updated National Average Fuel Cost.
Information supplied by The Gas Appliance Manufacturers’ Association and Bradford White
The Uniform Energy Factor Chart is subject to change without notice in accordance with our policy of continuous improvement.
The ratings documented on this chart are also listed at www.AHRInet.org and www.energystar.gov
ENERGY STAR Qualified